
Bell Schedule
Sample 6-8 Schedule
| Time | Activity | Duration |
|---|---|---|
| 9:10-9:20 AM | Homeroom | 10 minutes |
| 9:20-10:20 AM |
ELA (Live with Teacher) |
1 hour |
| 10:25-11:25 AM | ELA (Independent or Small Group) | 1 hour |
| 11:30 AM-12:30 PM | Math (Live with Teacher) | 1 hour |
| 12:30-1:00 PM | Lunch | 30 minutes |
| 1:05-2:05 PM | Math (Independent or Small Group) | 1 hour |
| 2:10-3:10 PM | Elective (Live with Teacher) | 1 hour |
| 3:10-4:10 PM | Elective (Independent or Small Group) | 1 hour |
Sample 9-12 Schedule
| Time | Activity | Duration |
|---|---|---|
| 7:30-7:40 AM | Homeroom | 10 minutes |
| 7:45-8:45 AM | ELA (Live with Teacher) | 1 hour |
| 8:50-9:50 AM | ELA (Independent or Small Group) | 1 hour |
| 10:00-11:00 AM | Math (Live with Teacher) | 1 hour |
| 11:00-11:30 AM | Lunch | 30 minutes |
| 11:30 AM-12:30 PM | Math (Independent or Small Group) | 1 hour |
| 12:35-1:35 PM | Elective (Live with Teacher) | 1 hour |
| 1:35-2:30 PM | Elective (Independent or Small Group) | 55 minutes |
